Permissions for Roles
Overview
The Administration > User Management > Roles page allows you to categorize users into groups so that you can assign them different permissions within the community. Roles also allow you to assign groups of users a specific reputation value.
NOTES
It is not possible to delete system roles such as Administrator and Report Analyst. This is to prevent accidental deletion of core roles.
A Project Manager can have that role, BUT they must be assigned to the idea for them to be able to edit the idea.
How it Works
Many of the tasks associated with how an idea progresses through various stages are tied to the permissions and responsibilities that are assigned to users by role. An Administrator can create any number of roles and assign each a different set of permissions and responsibilities. However, the point of assigning users roles is to be able to functionally group users and make group-level assignments, rather than assign responsibilities to individual users one-by-one.
Furthermore, the reputation assigned to a role affects the impact role members have on evaluation of an idea (such as the weight of their vote), but does not affect the amount of the points they earn for actions they take on the site. (Reporting Roles are listed in Table 2. Also, "x" in a cell means "yes".)
ROLES: | Super Admin | Admin | Challenge Sponsor | Moderator | Expert | Project Manager | Idea Owner | Team Member | |
Scope of Influence: | All Communities/ Challenges | Assigned Communities/ Challenges | Assigned Communities/ Challenges | Assigned Categories | Assigned Categories | Assigned Ideas | Assigned Communities/ Challenges | Assigned Communities/ Challenges | |
Edit Ideas |
|
x | x | no | x | no | x | just their own idea | no |
Manually Move Idea through Graduation Stage | x | x | no | x | no | no | no | no | |
Move Idea to another Category inside a Challenge | x | x | no | x | no | no | no | no | |
Move Idea across Communities | x | no | no | no | no | no | no | no | |
Copy Idea across Communities |
|
x | no | no | no | no | x | no | no |
Change Idea Category within same Community | x | x | no | x | no | x | no | no | |
Change Idea Owner | x | x | no | x | no | no | no | no | |
Close Idea | x | x | no | x | no | x | no | no | |
Can Reopen Closed Idea | x | no | no | no | |||||
Delete Idea | x | x | no | x | no | no | no | no | |
Permission Idea | x | x | no | x | no | x | no | no | |
Admin Access | x | x | no | no | no | N/A | no | no | |
Remove a User's Identity | x | no | no | no | |||||
Can Access Language Editor (inline) and Upload Custom Language | x | no | no | no | no | no | no | ||
Able to Set Default Language | x | x | no | no | no | no | no | ||
Can Access Achievements and Endorsements Configurations | x | x | no | no | no | no | no | ||
Delete Task Assigned to Them | no | x | x | no | no | ||||
Private Discussion | x | x | no | x | x | ||||
Add/View Attachments | x | x | x | no | no | no | x | x | |
Accept/Reject answers in the Comment Thread | x | no | no | no | no | no | x | no | |
Choose a Winning Idea in the Choose Selected Idea tab | x | x | no | no | no | no | no | no | |
Consolidate Ideas | x | x | no | x | no | no | no | no | |
Create, Edit, View, and Save Reports in the Power BI Embedded page | x | ||||||||
View Power BI Reports | x |
NOTE
Super Administrators, Administrators and challenge Sponsors are permitted to attach and view attachments by default. None of those roles will display in the selection panel in Idea Settings.
No other tasks are granted to reporting roles besides the ones listed below.
ROLES: | Report Creator | External Report Author | Report Analyst | |
Scope of Influence: | Assigned Communities/ Challenges | Assigned Communities/ Challenges | Assigned Communities/ Challenges | |
Create, Edit, View, and Save Reports in the Power BI Embedded page | x | x | no | |
View Power BI Reports | x | x | x |
Frequently Asked Questions
Q. Are private comments also viewable by experts?
A. Yes.