Additional Resource Utilization Reports
Resource Utilization reports recently gained flexibility with an Edit Columns button.
This update introduces 3 new editable reports to reduce repeat configuration time by saving different column sets for the common utilization scenarios:
- Resource Utilization Planned vs Actual - past periods, summary report
- Resource Utilization Performance Report - past periods with project utilization categories
- Resource Utilization Forecast Report - forward looking, with project utilization categories
You can personalize the reports' column sets using those from Project and Task assignment, actuals from timesheets, and capacity from calendar, in addition to custom categories such as PTO or internal projects. Categories, including custom ones, can be set on the Work Item level for better management and reporting.
Changes to the column sets are personal and do not affect other users.
Who can see the Reports?
Admins & Super Users. Additional users can be enabled via the sharing permissions.
Report Default Details
Report | Resource Utilization Planned vs Actual | Resource Utilization Performance Report | Resource Utilization Forecast Report |
Use this for | Planned work vs actuals from timesheets | Actuals from timesheets, grouped by Project Utilization Categories and Billable/Non-Billable | Forecast Based on Project Assignment, grouped by Project Utilization categories and Billable/Non-Billable |
Date Range | Set your date range for completed periods. | Set your date range for completed periods. | Set your date range for future dates. |
Default Fields | Working hours | Working hours | Working hours |
Capacity | Calendar Exceptions | Capacity | |
Exceptions | Capacity | Project Assignment | |
Billable Task Assignment | Actual time | Billable Project Assignment | |
Billable actual | Billable actual | Non-billable Project Assignment | |
Billable % utilization (Working hours) | Non-billable actual | Project Assignment on Customer work | |
Billable % utilization (capacity) | Actual Training | Project Assignment on Internal projects | |
Billable Task Assignment % utilization (Capacity) | Actual PTO | Project Assignment on Other | |
Billable Task Assignment % utilization (Working hours) | Actual Other | Project Assignment on PTO | |
Actual Customer work | Project Assignment on Training | ||
Actual Internal projects | Project Assignment on N/A | ||
Actual N/A | Billable Project Assignment % utilization (Capacity) | ||
Billable % utilization (Working hours) | Billable Project Assignment % utilization (Working hours) | ||
Billable % utilization (capacity) |