AdaptiveWork Relations
AdaptiveWork Relations
The following tables list all relations used in AdaptiveWork for:
- The Custom Panels' Javascript section and JsonObjects functions
- REST or SOAP API
The table is divided into the following sections:
Work Items
This Item |
Relates to this Item |
Using this API Name
|
Relation Label
|
Link Name
|
Read only |
In the Related Item the Referring Item is referenced as |
WorkItem | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
WorkItem | Expense | RelatedExpenses | Aggregated Expenses | TRUE | ||
WorkItem | User | Followers | Followers | TRUE | ||
WorkItem | Customer | ProjectCustomers | Project Customers | TRUE | ||
WorkItem | User | TeamMembers | Work Item Team Members | WorkItemTeamLink | TRUE | WorkItem |
WorkItem | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
WorkItem | AttachedEmails | Emails | FALSE | AttachedTo | ||
WorkItem | Timesheet | RelatedTimesheetEntries | Time Entries | FALSE | WorkItem | |
WorkItem | Expense | Expenses | Expenses | FALSE | WorkItem | |
WorkItem | Case | OriginatedIssues | Originated Cases | FALSE | OriginatedFrom | |
WorkItem | Case | Issues | Cases | RelatedWork | FALSE | WorkItem |
WorkItem | WorkItem | WhereUsedAsShortcut | Shortcut in | ShortcutLink | TRUE | Child |
WorkItem | User | Resources | Resources | RegularResourceLink | FALSE | WorkItem |
WorkItem | User | Reviewers | Reviewers | ReviewerLink | FALSE | WorkItem |
WorkItem | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
WorkItem | User | LikedBy | Liked By | Like | FALSE | Entity |
WorkItem | User | AllTeamMembers | All Team Members | FALSE | ||
WorkItem | User | AllManagers | All Managers | FALSE | ||
WorkItem | User | AllReviewers | All Reviewers | FALSE | ||
WorkItem | User | AllResources | All Resources | FALSE | ||
WorkItem | WorkItem | Successors | Successors | DependencyLink | FALSE | WorkItem |
WorkItem | WorkItem | Predecessors | Predecessors | DependencyLink | FALSE | DependsOn |
WorkItem | ResourceEntity | AllTeam | Team Members | ResourceLink | FALSE | WorkItem |
WorkItem | Document | Documents | Files | WorkItemAttachmentLink | FALSE | Entity |
WorkItem | User | UsersOpenedStopwatches | Active Stopwatch Users | Stopwatch | TRUE | WorkItem |
WorkItem | Topic | Topics | Topics | TopicWorkItemLink | FALSE | Entity |
WorkItem | WorkItem | AllImpacted | Impacted and Parents | WorkItemHierarchyLink | TRUE | Child |
WorkItem | WorkItem | ImpactedBy | Impacted By | ProgressImpactLink | TRUE | Child |
WorkItem | WorkItem | AllImpacting | Impacting and Sub Items | WorkItemHierarchyLink | FALSE | Parent |
WorkItem | GenericTask | Tasks | Tasks | TRUE | Milestone | |
WorkItem | WorkItem | Children | Sub Items | RealWorkItemHierarchyLink | TRUE | Parent |
WorkItem | WorkItem | Shortcuts | Shortcuts | ShortcutLink | TRUE | Parent |
WorkItem | WorkItem | Impacting | Impacting | ProgressImpactLink | FALSE | Parent |
WorkItem | Group | Groups | Groups | GroupTaskLink | FALSE | Entity |
WorkItem | Project | WorkItems | Work Items | FALSE | ParentProject | |
WorkItem | Customer | Customers | Customers | CustomerLink | FALSE | Entity |
WorkItem | ExpenseSheet | ExpenseSheets | Expense Sheets | FALSE | Project | |
WorkItem | Case | TargetedIssues | Targeted Cases | FALSE | PlannedFor | |
WorkItem | JobTitle | JobTitles | Job Titles | JobTitleRateLink | FALSE | WorkItem |
Project | Group | Groups | Groups | GroupProjectLink | FALSE | Entity |
Project | Project | WorkItems | Work Items | FALSE | ParentProject | |
Project | WorkItem | AllImpacting | Impacting and Sub Items | WorkItemHierarchyLink | FALSE | Parent |
Project | Project | AllImpacted | Impacted and Parents | WorkItemHierarchyLink | TRUE | Child |
Project | ResourceEntity | AllTeam | Team Members | ResourceLink | FALSE | WorkItem |
Project | Customer | Customers | Customers | CustomerLink | FALSE | Entity |
Project | ExpenseSheet | ExpenseSheets | Expense Sheets | FALSE | Project | |
Project | Case | TargetedIssues | Targeted Cases | FALSE | PlannedFor | |
Project | WorkItem | Children | Sub Items | RealWorkItemHierarchyLink | TRUE | Parent |
Project | WorkItem | Shortcuts | Shortcuts | ShortcutLink | TRUE | Parent |
Project | WorkItem | Impacting | Impacting | ProgressImpactLink | FALSE | Parent |
Project | Project | ImpactedBy | Impacted By | ProgressImpactLink | TRUE | Child |
Project | JobTitle | JobTitles | Job Titles | JobTitleRateLink | FALSE | WorkItem |
Project | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
Project | Expense | RelatedExpenses | Aggregated Expenses | TRUE | ||
Project | User | Followers | Followers | TRUE | ||
Project | Customer | ProjectCustomers | Project Customers | TRUE | ||
Project | User | TeamMembers | Work Item Team Members | WorkItemTeamLink | TRUE | WorkItem |
Project | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
Project | AttachedEmails | Emails | FALSE | AttachedTo | ||
Project | Timesheet | RelatedTimesheetEntries | Time Entries | FALSE | WorkItem | |
Project | Expense | Expenses | Expenses | FALSE | WorkItem | |
Project | Case | OriginatedIssues | Originated Cases | FALSE | OriginatedFrom | |
Project | Case | Issues | Cases | RelatedWork | FALSE | WorkItem |
Project | Project | WhereUsedAsShortcut | Shortcut in | ShortcutLink | TRUE | Child |
Project | User | Resources | Resources | RegularResourceLink | FALSE | WorkItem |
Project | User | Reviewers | Reviewers | ReviewerLink | FALSE | WorkItem |
Project | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
Project | User | LikedBy | Liked By | Like | FALSE | Entity |
Project | User | AllTeamMembers | All Team Members | FALSE | ||
Project | User | AllManagers | All Managers | FALSE | ||
Project | User | AllReviewers | All Reviewers | FALSE | ||
Project | User | AllResources | All Resources | FALSE | ||
Project | WorkItem | Successors | Successors | DependencyLink | FALSE | WorkItem |
Project | WorkItem | Predecessors | Predecessors | DependencyLink | FALSE | DependsOn |
Project | Document | Documents | Files | WorkItemAttachmentLink | FALSE | Entity |
Project | User | UsersOpenedStopwatches | Active Stopwatch Users | Stopwatch | TRUE | WorkItem |
Project | Topic | Topics | Topics | TopicWorkItemLink | FALSE | Entity |
Milestone | Project | AllImpacting | Impacting and Sub Items | WorkItemHierarchyLink | FALSE | Parent |
Milestone | GenericTask | Tasks | Tasks | TRUE | Milestone | |
Milestone | GenericTask | Children | Sub Items | RealWorkItemHierarchyLink | TRUE | Parent |
Milestone | Project | Shortcuts | Shortcuts | ShortcutLink | TRUE | Parent |
Milestone | Project | Impacting | Impacting | ProgressImpactLink | FALSE | Parent |
Milestone | WorkItem | AllImpacted | Impacted and Parents | WorkItemHierarchyLink | TRUE | Child |
Milestone | WorkItem | WhereUsedAsShortcut | Shortcut in | ShortcutLink | TRUE | Child |
Milestone | WorkItem | ImpactedBy | Impacted By | ProgressImpactLink | TRUE | Child |
Milestone | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
Milestone | Expense | RelatedExpenses | Aggregated Expenses | TRUE | ||
Milestone | User | Followers | Followers | TRUE | ||
Milestone | Customer | ProjectCustomers | Project Customers | TRUE | ||
Milestone | User | TeamMembers | Work Item Team Members | WorkItemTeamLink | TRUE | WorkItem |
Milestone | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
Milestone | AttachedEmails | Emails | FALSE | AttachedTo | ||
Milestone | Timesheet | RelatedTimesheetEntries | Time Entries | FALSE | WorkItem | |
Milestone | Expense | Expenses | Expenses | FALSE | WorkItem | |
Milestone | Case | OriginatedIssues | Originated Cases | FALSE | OriginatedFrom | |
Milestone | Case | Issues | Cases | RelatedWork | FALSE | WorkItem |
Milestone | User | Resources | Resources | RegularResourceLink | FALSE | WorkItem |
Milestone | User | Reviewers | Reviewers | ReviewerLink | FALSE | WorkItem |
Milestone | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
Milestone | User | LikedBy | Liked By | Like | FALSE | Entity |
Milestone | User | AllTeamMembers | All Team Members | FALSE | ||
Milestone | User | AllManagers | All Managers | FALSE | ||
Milestone | User | AllReviewers | All Reviewers | FALSE | ||
Milestone | User | AllResources | All Resources | FALSE | ||
Milestone | WorkItem | Successors | Successors | DependencyLink | FALSE | WorkItem |
Milestone | WorkItem | Predecessors | Predecessors | DependencyLink | FALSE | DependsOn |
Milestone | User | AllTeam | Team Members | ResourceLink | FALSE | WorkItem |
Milestone | Document | Documents | Files | WorkItemAttachmentLink | FALSE | Entity |
Milestone | User | UsersOpenedStopwatches | Active Stopwatch Users | Stopwatch | TRUE | WorkItem |
Milestone | Topic | Topics | Topics | TopicWorkItemLink | FALSE | Entity |
Task | Group | Groups | Groups | GroupTaskLink | FALSE | Entity |
Task | GenericTask | AllImpacting | Impacting and Sub Items | WorkItemHierarchyLink | FALSE | Parent |
Task | GenericTask | Children | Sub Items | RealWorkItemHierarchyLink | TRUE | Parent |
Task | GenericTask | Shortcuts | Shortcuts | ShortcutLink | TRUE | Parent |
Task | GenericTask | Impacting | Impacting | ProgressImpactLink | FALSE | Parent |
Task | WorkItem | AllImpacted | Impacted and Parents | WorkItemHierarchyLink | TRUE | Child |
Task | WorkItem | WhereUsedAsShortcut | Shortcut in | ShortcutLink | TRUE | Child |
Task | WorkItem | ImpactedBy | Impacted By | ProgressImpactLink | TRUE | Child |
Task | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
Task | Expense | RelatedExpenses | Aggregated Expenses | TRUE | ||
Task | User | Followers | Followers | TRUE | ||
Task | Customer | ProjectCustomers | Project Customers | TRUE | ||
Task | User | TeamMembers | Work Item Team Members | WorkItemTeamLink | TRUE | WorkItem |
Task | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
Task | AttachedEmails | Emails | FALSE | AttachedTo | ||
Task | Timesheet | RelatedTimesheetEntries | Time Entries | FALSE | WorkItem | |
Task | Expense | Expenses | Expenses | FALSE | WorkItem | |
Task | Case | OriginatedIssues | Originated Cases | FALSE | OriginatedFrom | |
Task | Case | Issues | Cases | RelatedWork | FALSE | WorkItem |
Task | User | Resources | Resources | RegularResourceLink | FALSE | WorkItem |
Task | User | Reviewers | Reviewers | ReviewerLink | FALSE | WorkItem |
Task | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
Task | User | LikedBy | Liked By | Like | FALSE | Entity |
Task | User | AllTeamMembers | All Team Members | FALSE | ||
Task | User | AllManagers | All Managers | FALSE | ||
Task | User | AllReviewers | All Reviewers | FALSE | ||
Task | User | AllResources | All Resources | FALSE | ||
Task | WorkItem | Successors | Successors | DependencyLink | FALSE | WorkItem |
Task | WorkItem | Predecessors | Predecessors | DependencyLink | FALSE | DependsOn |
Task | User | AllTeam | Team Members | ResourceLink | FALSE | WorkItem |
Task | Document | Documents | Files | WorkItemAttachmentLink | FALSE | Entity |
Task | User | UsersOpenedStopwatches | Active Stopwatch Users | Stopwatch | TRUE | WorkItem |
Task | Topic | Topics | Topics | TopicWorkItemLink | FALSE | Entity |
RecurringTask | Group | Groups | Groups | GroupTaskLink | FALSE | Entity |
RecurringTask | GenericTask | AllImpacting | Impacting and Sub Items | WorkItemHierarchyLink | FALSE | Parent |
RecurringTask | GenericTask | Children | Sub Items | RealWorkItemHierarchyLink | TRUE | Parent |
RecurringTask | GenericTask | Shortcuts | Shortcuts | ShortcutLink | TRUE | Parent |
RecurringTask | GenericTask | Impacting | Impacting | ProgressImpactLink | FALSE | Parent |
RecurringTask | WorkItem | AllImpacted | Impacted and Parents | WorkItemHierarchyLink | TRUE | Child |
RecurringTask | WorkItem | WhereUsedAsShortcut | Shortcut in | ShortcutLink | TRUE | Child |
RecurringTask | WorkItem | ImpactedBy | Impacted By | ProgressImpactLink | TRUE | Child |
RecurringTask | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
RecurringTask | Expense | RelatedExpenses | Aggregated Expenses | TRUE | ||
RecurringTask | User | Followers | Followers | TRUE | ||
RecurringTask | Customer | ProjectCustomers | Project Customers | TRUE | ||
RecurringTask | User | TeamMembers | Work Item Team Members | WorkItemTeamLink | TRUE | WorkItem |
RecurringTask | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
RecurringTask | AttachedEmails | Emails | FALSE | AttachedTo | ||
RecurringTask | Timesheet | RelatedTimesheetEntries | Time Entries | FALSE | WorkItem | |
RecurringTask | Expense | Expenses | Expenses | FALSE | WorkItem | |
RecurringTask | Case | OriginatedIssues | Originated Cases | FALSE | OriginatedFrom | |
RecurringTask | Case | Issues | Cases | RelatedWork | FALSE | WorkItem |
RecurringTask | User | Resources | Resources | RegularResourceLink | FALSE | WorkItem |
RecurringTask | User | Reviewers | Reviewers | ReviewerLink | FALSE | WorkItem |
RecurringTask | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
RecurringTask | User | LikedBy | Liked By | Like | FALSE | Entity |
RecurringTask | User | AllTeamMembers | All Team Members | FALSE | ||
RecurringTask | User | AllManagers | All Managers | FALSE | ||
RecurringTask | User | AllReviewers | All Reviewers | FALSE | ||
RecurringTask | User | AllResources | All Resources | FALSE | ||
RecurringTask | WorkItem | Successors | Successors | DependencyLink | FALSE | WorkItem |
RecurringTask | WorkItem | Predecessors | Predecessors | DependencyLink | FALSE | DependsOn |
RecurringTask | User | AllTeam | Team Members | ResourceLink | FALSE | WorkItem |
RecurringTask | Document | Documents | Files | WorkItemAttachmentLink | FALSE | Entity |
RecurringTask | User | UsersOpenedStopwatches | Active Stopwatch Users | Stopwatch | TRUE | WorkItem |
RecurringTask | Topic | Topics | Topics | TopicWorkItemLink | FALSE | Entity |
Cases
This Item |
Relates to this Item |
Using this API Name
|
Relation Label
|
Link Name
|
Read only |
In the Related Item the Referring Item is referenced as |
Case | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
Case | Group | Groups | Groups | GroupCaseLink | FALSE | Entity |
Case | Document | Documents | Files | IssueAttachmentLink | FALSE | Entity |
Case | Post | AttachedPosts | V5 Posts | TRUE | AttachedTo | |
Case | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
Case | AttachedEmails | Emails | FALSE | AttachedTo | ||
Case | Customer | Customers | Customers | CaseCustomerLink | FALSE | Entity |
Case | User | AllTeamMembers | Team And Subscribers | FALSE | ||
Case | WorkItem | WorkItems | Work Items | RelatedWork | FALSE | Case |
Case | User | Team | Team Members | IssueTeamMembers | FALSE | Case |
Case | User | LikedBy | Liked By | Like | FALSE | Entity |
Case | User | Followers | Followers | TRUE | ||
Case | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
Case | Topic | Topics | Topics | TopicCaseLink | FALSE | Entity |
Bug | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
Bug | Group | Groups | Groups | GroupCaseLink | FALSE | Entity |
Bug | Document | Documents | Files | IssueAttachmentLink | FALSE | Entity |
Bug | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
Bug | AttachedEmails | Emails | FALSE | AttachedTo | ||
Bug | Customer | Customers | Customers | CaseCustomerLink | FALSE | Entity |
Bug | User | AllTeamMembers | Team And Subscribers | FALSE | ||
Bug | WorkItem | WorkItems | Work Items | RelatedWork | FALSE | Case |
Bug | User | Team | Team Members | IssueTeamMembers | FALSE | Case |
Bug | User | LikedBy | Liked By | Like | FALSE | Entity |
Bug | User | Followers | Followers | TRUE | ||
Bug | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
Bug | Topic | Topics | Topics | TopicCaseLink | FALSE | Entity |
Issue | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
Issue | Group | Groups | Groups | GroupCaseLink | FALSE | Entity |
Issue | Document | Documents | Files | IssueAttachmentLink | FALSE | Entity |
Issue | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
Issue | AttachedEmails | Emails | FALSE | AttachedTo | ||
Issue | Customer | Customers | Customers | CaseCustomerLink | FALSE | Entity |
Issue | User | AllTeamMembers | Team And Subscribers | FALSE | ||
Issue | WorkItem | WorkItems | Work Items | RelatedWork | FALSE | Case |
Issue | User | Team | Team Members | IssueTeamMembers | FALSE | Case |
Issue | User | LikedBy | Liked By | Like | FALSE | Entity |
Issue | User | Followers | Followers | TRUE | ||
Issue | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
Issue | Topic | Topics | Topics | TopicCaseLink | FALSE | Entity |
Risk | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
Risk | Group | Groups | Groups | GroupCaseLink | FALSE | Entity |
Risk | Document | Documents | Files | IssueAttachmentLink | FALSE | Entity |
Risk | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
Risk | AttachedEmails | Emails | FALSE | AttachedTo | ||
Risk | Customer | Customers | Customers | CaseCustomerLink | FALSE | Entity |
Risk | User | AllTeamMembers | Team And Subscribers | FALSE | ||
Risk | WorkItem | WorkItems | Work Items | RelatedWork | FALSE | Case |
Risk | User | Team | Team Members | IssueTeamMembers | FALSE | Case |
Risk | User | LikedBy | Liked By | Like | FALSE | Entity |
Risk | User | Followers | Followers | TRUE | ||
Risk | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
Risk | Topic | Topics | Topics | TopicCaseLink | FALSE | Entity |
EnhancementRequest | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
EnhancementRequest | Group | Groups | Groups | GroupCaseLink | FALSE | Entity |
EnhancementRequest | Document | Documents | Files | IssueAttachmentLink | FALSE | Entity |
EnhancementRequest | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
EnhancementRequest | AttachedEmails | Emails | FALSE | AttachedTo | ||
EnhancementRequest | Customer | Customers | Customers | CaseCustomerLink | FALSE | Entity |
EnhancementRequest | User | AllTeamMembers | Team And Subscribers | FALSE | ||
EnhancementRequest | WorkItem | WorkItems | Work Items | RelatedWork | FALSE | Case |
EnhancementRequest | User | Team | Team Members | IssueTeamMembers | FALSE | Case |
EnhancementRequest | User | LikedBy | Liked By | Like | FALSE | Entity |
EnhancementRequest | User | Followers | Followers | TRUE | ||
EnhancementRequest | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
EnhancementRequest | Topic | Topics | Topics | TopicCaseLink | FALSE | Entity |
Customers
This Item |
Relates to this Item |
Using this API Name
|
Relation Label
|
Link Name
|
Read only |
In the Related Item the Referring Item is referenced as |
ContactPerson | EmailRecipient | RecipientOfEmails | Recipient Of Emails | FALSE | Recipient | |
Customer | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
Customer | AttachedEmails | Emails | FALSE | AttachedTo | ||
Customer | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
Customer | Document | Documents | Files | CustomerAttachmentLink | FALSE | Entity |
Customer | Group | Groups | Groups | GroupCustomerLink | FALSE | Entity |
Customer | Project | Projects | Projects | CustomerLink | FALSE | Customer |
Customer | Case | Issues | Cases | CaseCustomerLink | FALSE | Customer |
Customer | User | LikedBy | Liked By | Like | FALSE | Entity |
Customer | User | Followers | Followers | TRUE | ||
Customer | ContactPerson | Contacts | Contacts | FALSE | Customer | |
Customer | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
Customer | Topic | Topics | Topics | TopicCustomerLink | FALSE | Entity |
Collaboration
This Item |
Relates to this Item |
Using this API Name
|
Relation Label
|
Link Name
|
Read only |
In the Related Item the Referring Item is referenced as |
DiscussionGroup | User | LikedBy | Liked By | Like | FALSE | Entity |
DiscussionGroup | EmailRecipient | RecipientOfEmails | Recipient Of Emails | FALSE | Recipient | |
DiscussionGroup | User | GroupMembers | Group Members | GroupMembershipLink | FALSE | Container |
DiscussionGroup | Project | Projects | Projects | GroupProjectLink | FALSE | Group |
DiscussionGroup | GenericTask | Tasks | Tasks | GroupTaskLink | FALSE | Group |
DiscussionGroup | Customer | Customers | Customers | GroupCustomerLink | FALSE | Group |
DiscussionGroup | Case | Cases | Cases | GroupCaseLink | FALSE | Group |
DiscussionGroup | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
DiscussionGroup | Topic | Topics | Topics | TopicGroupLink | FALSE | Entity |
DiscussionGroup | Document | Documents | Files | ResourceGroupEntityAttachmentLink | FALSE | Entity |
DiscussionMessage | Document | Documents | Files | DiscussionMessageAttachmentLink | FALSE | Entity |
DiscussionMessage | String | Lines | Lines | FALSE | ||
DiscussionMessage | WorkItem | WorkItems | Work Items | WorkItemDiscussionLink | FALSE | DiscussionMessage |
DiscussionMessage | Case | Cases | Cases | CaseDiscussionLink | FALSE | DiscussionMessage |
DiscussionMessage | Customer | Customers | Customers | CustomerDiscussionLink | FALSE | DiscussionMessage |
DiscussionMessage | ExpenseSheet | ExpenseSheets | Expense Sheets | ExpenseSheetDiscussionLink | FALSE | DiscussionMessage |
DiscussionMessage | Expense | ExpenseEntries | Expense Entries | ExpenseEntryDiscussionLink | FALSE | DiscussionMessage |
DiscussionMessage | FoldersAndReports | Reports | Related Reports | ReportDiscussionLink | TRUE | DiscussionMessage |
DiscussionMessage | User | LikedBy | Liked By | Like | FALSE | Entity |
DiscussionMessage | DiscussionReply | Replies | Replies | FALSE | Post | |
DiscussionMessage | Topic | Topics | Topics | TopicDiscussionLink | FALSE | Entity |
DiscussionPost | DiscussionReply | Replies | Replies | FALSE | Post | |
DiscussionPost | Topic | Topics | Topics | TopicDiscussionLink | FALSE | Entity |
DiscussionPost | Document | Documents | Files | DiscussionMessageAttachmentLink | FALSE | Entity |
DiscussionPost | String | Lines | Lines | FALSE | ||
DiscussionPost | WorkItem | WorkItems | Work Items | WorkItemDiscussionLink | FALSE | DiscussionMessage |
DiscussionPost | Case | Cases | Cases | CaseDiscussionLink | FALSE | DiscussionMessage |
DiscussionPost | Customer | Customers | Customers | CustomerDiscussionLink | FALSE | DiscussionMessage |
DiscussionPost | ExpenseSheet | ExpenseSheets | Expense Sheets | ExpenseSheetDiscussionLink | FALSE | DiscussionMessage |
DiscussionPost | Expense | ExpenseEntries | Expense Entries | ExpenseEntryDiscussionLink | FALSE | DiscussionMessage |
DiscussionPost | FoldersAndReports | Reports | Related Reports | ReportDiscussionLink | TRUE | DiscussionMessage |
DiscussionPost | User | LikedBy | Liked By | Like | FALSE | Entity |
DiscussionReply | Document | Documents | Files | DiscussionMessageAttachmentLink | FALSE | Entity |
DiscussionReply | String | Lines | Lines | FALSE | ||
DiscussionReply | WorkItem | WorkItems | Work Items | WorkItemDiscussionLink | FALSE | DiscussionMessage |
DiscussionReply | Case | Cases | Cases | CaseDiscussionLink | FALSE | DiscussionMessage |
DiscussionReply | Customer | Customers | Customers | CustomerDiscussionLink | FALSE | DiscussionMessage |
DiscussionReply | ExpenseSheet | ExpenseSheets | Expense Sheets | ExpenseSheetDiscussionLink | FALSE | DiscussionMessage |
DiscussionReply | Expense | ExpenseEntries | Expense Entries | ExpenseEntryDiscussionLink | FALSE | DiscussionMessage |
DiscussionReply | FoldersAndReports | Reports | Related Reports | ReportDiscussionLink | TRUE | DiscussionMessage |
DiscussionReply | User | LikedBy | Liked By | Like | FALSE | Entity |
Document | User | LikedBy | Liked By | Like | FALSE | Entity |
Document | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
Document | User | Followers | Followers | TRUE | ||
Document | ResourceGroupEntity | Groups | Groups | ResourceGroupEntityAttachmentLink | FALSE | Document |
Document | DiscussionMessage | DiscussionMessages | DiscussionMessages | DiscussionMessageAttachmentLink | FALSE | Document |
Document | Customer | Customers | Customers | CustomerAttachmentLink | FALSE | Document |
Document | ExpenseSheet | ExpenseSheets | Expense Sheets | ExpenseSheetAttachmentLink | FALSE | Document |
Document | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
Document | WorkItem | WorkItems | Work Items | WorkItemAttachmentLink | FALSE | Document |
Document | Expense | ExpenseEntries | Expenses | ExpenseEntryAttachmentLink | FALSE | Document |
Document | Case | Issues | Cases | IssueAttachmentLink | FALSE | Document |
Document | Topic | Topics | Topics | TopicDocumentLink | FALSE | Entity |
Document | User | Users | Users | UserAttachmentLink | FALSE | Document |
Document | User | ProofReviewers | Proof Reviewers | ProofReviewer | FALSE | |
Document | Report | Reports | Reports | ReportAttachmentLink | FALSE | Document |
Document | Dashboard | Dashboards | Dashboards | DashboardAttachmentLink | FALSE | Document |
Document | String | Lines | Lines | FALSE |
Users and Groups
This Item |
Relates to this Item |
Using this API Name
|
Relation Label
|
Link Name
|
Read only |
In the Related Item the Referring Item is referenced as |
Group | User | GroupMembers | Group Members | GroupMembershipLink | FALSE | Container |
Group | Project | Projects | Projects | GroupProjectLink | FALSE | Group |
Group | GenericTask | Tasks | Tasks | GroupTaskLink | FALSE | Group |
Group | Customer | Customers | Customers | GroupCustomerLink | FALSE | Group |
Group | Case | Cases | Cases | GroupCaseLink | FALSE | Group |
Group | DiscussionPost | Discussions | Discussions | TRUE | Entity | |
Group | Topic | Topics | Topics | TopicGroupLink | FALSE | Entity |
Group | Document | Documents | Files | ResourceGroupEntityAttachmentLink | FALSE | Entity |
Group | User | LikedBy | Liked By | Like | FALSE | Entity |
Group | EmailRecipient | RecipientOfEmails | Recipient Of Emails | FALSE | Recipient | |
Group | UserGroup | SubGroups | Sub Groups | SubGroupHierarchyLink | FALSE | Container |
Group | UserGroup | ParentGroups | Member of | SubGroupHierarchyLink | FALSE | Member |
Group | ResourceEntity | Members | Members | GroupHierarchyLink | FALSE | Container |
Group | UserGroup | MemberOf | Member of (Obsolete) | GroupHierarchyLink | FALSE | Member |
Group | Skill | Skills | Skills | SkillLink | FALSE | Member |
Group | User | AllMembers | All Members | FALSE | ||
JobTitle | User | LikedBy | Liked By | Like | FALSE | Entity |
JobTitle | Project | WorkItems | Related Work Items (Obsolete) | ResourceLink | FALSE | Resource |
JobTitle | Project | ProvidesRateFor | Projects | JobTitleRateLink | TRUE | Resource |
JobTitle | User | Users | Job Title Members | FALSE | JobTitle | |
JobTitle | Document | Documents | Files | ResourceGroupEntityAttachmentLink | FALSE | Entity |
ResourceEntity | Customer | TechAccountManagerOfCustomers | Technical Account Manager of Customers | FALSE | TechnicalAccountManager | |
ResourceEntity | Customer | AccountOwnerOfCustomers | Account Owner of Customers | FALSE | Owner | |
ResourceEntity | User | DirectFollowers | Direct Followers | Following | FALSE | Entity |
ResourceEntity | User | Followers | Followers | TRUE | ||
ResourceEntity | User | UsersImFollowing | Users following | TRUE | ||
ResourceEntity | Timesheet | CreatedTimesheets | Created Timesheets | TRUE | CreatedBy | |
ResourceEntity | Note | AttachedNotes | Notes | FALSE | AttachedTo | |
ResourceEntity | WorkItem | MemberOfWorkItems | Related Work Items | WorkItemTeamLink | TRUE | Resource |
ResourceEntity | Group | MemberOfGroups | Groups | GroupMembershipLink | FALSE | Member |
ResourceEntity | Timesheet | ApprovedTimesheets | Approved Timesheets | TRUE | ApprovedBy | |
ResourceEntity | ExpenseSheet | OwnedExpenses | Owner of Expenses | TRUE | Owner | |
ResourceEntity | ExpenseSheet | ExpensesApprovedBy | Approved Expenses | TRUE | ApprovedBy | |
ResourceEntity | ExpenseSheet | ApproverOfExpenses | Approver of Expenses | TRUE | Approver | |
ResourceEntity | Case | OwnerOfIssues | Owned Cases | TRUE | Owner | |
ResourceEntity | Case | AssignedIssues | Assigned Cases | FALSE | AssignedTo | |
ResourceEntity | Case | SubmittedIssues | Submitted Cases | TRUE | SubmittedBy | |
ResourceEntity | Case | EvaluatedIssues | Evaluated Cases | TRUE | EvaluatedBy | |
ResourceEntity | Case | OpenedByIssues | Opened Cases | TRUE | OpenedBy | |
ResourceEntity | Case | ResolvedIssues | Resolved Cases | TRUE | ResolvedBy | |
ResourceEntity | Case | ClosedByIssues | Closed Cases | TRUE | ClosedBy | |
ResourceEntity | Case | RejectedIssues | Rejected Cases | TRUE | RejectedBy | |
ResourceEntity | Case | ReopenedIssues | Reopened Cases | TRUE | ReopenedBy | |
ResourceEntity | Case | DeferredByIssues | Deferred Cases | TRUE | DeferredBy | |
ResourceEntity | Case | Issues | Member of Cases | IssueTeamMembers | TRUE | TeamMember |
ResourceEntity | WorkItem | AssignedWorkItems | Assigned Work Items | RegularResourceLink | TRUE | Resource |
