Recent items widget
The Recent items widget displays links to items that you viewed most recently from the following Planview products:
- AgilePlace
- Portfolios
- PPM Pro
- ProjectPlace
NOTE
The items are listed by product with the most recently viewed items at the top. When there are items from more than one product, there is a maximum of 10 items per product.
Configuration settings
| Option | Description |
|---|---|
| Title | Name of the widget, which can be edited. |
| Description | Description that appears when the user clicks the help icon for the widget. |
| Select source product | Check boxes for each of the products whose recently accessed items are to appear in the widget. |
| Entity types | Appears when Portfolios option is selected. Select the entity types to be included in the widget. |
| Show source product name | When selected, the name of the product from where the item originates is displayed below the item name. |

