Planview PPM Pro Customer Webinars

2025


Planview PPM Pro 2025 Release Webinars [Upcoming] Planview PPM Pro 2025 Release Webinars [On-demand]

12/10/2025: Planview PPM Pro December 2025 Release Webinar | Register 

11/12/2025: Planview PPM Pro November 2025 Release Webinar | Register

10/8/2025: Planview PPM Pro October 2025 Release Webinar | Register

9/10/2025: Planview PPM Pro September 2025 Release Webinar | Register

8/13/2025: Planview PPM Pro August 2025 Release Webinar | Register

7/9/2025: Planview PPM Pro July 2025 Release Webinar | Register

6/11/2025: Planview PPM Pro June 2025 Release Webinar | Register

5/14/2025: Planview PPM Pro May 2025 Release Webinar | Register

4/9/2025: Planview PPM Pro April 2025 Release Webinar | Register

3/12/2025: Planview PPM Pro March 2025 Release Webinar | Register

2/12/2025: Planview PPM Pro February 2025 Release Webinar | Register

1/8/2025: Planview PPM Pro January 2025 Release Webinar | Register

 

2024

Planview PPM Pro 2024 Release Webinars [On-demand]

12/11/2024: Planview PPM Pro December 2024 Release Webinar | audio-icon.jpg View Presentation | Q&A Transcript | View PDF 

11/13/2024: Planview PPM Pro November 2024 Release Webinar | audio-icon.jpg View Presentation | View PDF

10/9/2024: Planview PPM Pro October 2024 Release Webinar | audio-icon.jpg View PresentationQ&A Transcript I View PDF

9/11/2024: Planview PPM Pro September 2024 Release Webinar | audio-icon.jpg View PresentationQ&A Transcript I View PDF

8/7/2024: Planview PPM Pro August 2024 Release Webinar | audio-icon.jpg View Presentation I Q&A Transcript I View PDF

7/10/2024: Planview PPM Pro July 2024 Release Webinar | audio-icon.jpg View PresentationView PDF

6/12/2024: Planview PPM Pro June 2024 Release Webinar | audio-icon.jpg View PresentationQ&A Transcript I View PDF

5/8/2024: Planview PPM Pro May 2024 Release Webinar |  audio-icon.jpg View Presentation I Q&A Transcript I View PDF

4/10/2024: Planview PPM Pro April 2024 Release Webinar | audio-icon.jpg View Presentation I Q&A Transcript I View PDF

3/13/2024: Planview PPM Pro March 2024 Release Webinar | audio-icon.jpg View Presentation I Q&A Transcript I View PDF

2/21/2024: Planview PPM Pro February 2024 Release Webinar | audio-icon.jpg View Presentation I Q&A Transcript I View PDF

 2023

Maximizing Value from PPM Pro Webinar Series [on-demand] Other Webinars of Interest

2/28/2023: Maximizing Value from PPM Pro: Resource Capacity and Demand | audio-icon.jpg View Presentation 

3/28/2023:Maximizing Value from PPM Pro: Customizing with Calculated Fields | audio-icon.jpg View Presentation I Q&A Transcript I View PDF

4/18/2023 I 11 AM Central I 5PM BST: Maximizing Value from PPM Pro: What/If & PPA Overview I audio-icon.jpg View Presentation I View PDF

5/23/2023: Maximizing Value from PPM Pro: Score to Win | audio-icon.jpg View Presentation

6/27/2023: Maximizing Value with PPM Pro: Combining PPM and Collaboration in One Tool | audio-icon.jpg View Presentation I View PDF

07/25/2023: Maximizing Value with PPM Pro: PPM Pro to AgilePlace:  audio-icon.jpg View Presentation I View PDF

9/12/2023: Maximizing Value with PPM Pro: Dashboard Overview I audio-icon.jpg View Presentation 

10/26/2023 I 9 AM Central I 10 AM Eastern I 3 PM BST: Maximizing Value from PPM Pro: Request/Intake | audio-icon.jpg View Presentation I View PDF

11/07/2023 I 9 AM Central I 10 AM Eastern I 3 PM BST: Maximizing Value from PPM Pro: Time Management | audio-icon.jpg View Presentation 

Planview PPM Pro - Q2 Product Roadmap 2023 |  audio-icon.jpg View Presentation

2022

Monthly Release Webinars Other Webinars of Interest

1/19/2022: January Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

2/16/2022: February Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

3/16/2022: March Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

4/13/2022: April Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

5/18/2022: May Release | Q&A TranscriptView PDF | audio-icon.jpg View Presentation

6/15/2022: June Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

7/13/2022: July Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

8/17/2022: August Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

9/15/2022: September Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

10/19/2022: October Release | Q&A TranscriptView PDF | audio-icon.jpg View Presentation

11/16/2022: November Release | Q&A Transcript | audio-icon.jpg View Presentation

2/23/2022: Q1 Roadmap Webinar | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

8/31/2022: Q3 Roadmap Webinar Q&A Transcript | View PDF | audio-icon.jpg View Presentation 

2021

Monthly Release Webinars Other Webinars of Interest

1/13/2021: January Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

2/17/2021: February Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

3/17/2021: March Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

4/14/2021: April Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

5/19/2021: May Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

6/16/2021: June Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

7/14/2021: July Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

8/18/2021: August Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

9/15/2021: September Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

10/13/2021: October Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation 

11/17/2021: November Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation

1/14/2021: How to Go from Doing Agile to Being Agile with Planview |  audio-icon.jpg View Presentation | Presentation Slides

2/24/2021: Q1 Roadmap Webinar | View PDF | audio-icon.jpg View Presentation

4/22/2021 (two sessions): 5 Ways to Accelerate On-Strategy Delivery in Times of Change - Insights from the State of Strategy Execution Global Benchmark Report | audio-icon.jpg View Presentation

5/26/2021: Q2 Roadmap Webinar | View PDF | audio-icon.jpg View Presentation

6/28/2021: New Reports Enablement Webinar - 1.5 hour overview and demo session, two sessions:

6/30/2021: New Dashboards Enablement Webinar - 1.5 hour overview and demo session, two sessions:

8/25/2021: Q3 Roadmap Webinar | View PDF | audio-icon.jpg View Presentation

On Demand: 4 Approaches to Shift to Adaptive Portfolio Planning and Funding | Register

On Demand: Modern PPM: 5 Practices to Drive Flexibility in Resource Planning | Register

   

2020

1/15/2020:  January Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation
2/19/2020: February Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation
2/26/2020: Q1 Roadmap | Q&A Transcript | audio-icon.jpg View Presentation
3/18/2020: March Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation
4/15/2020: April Release | Q&A Transcript | View PDF  |  audio-icon.jpg View Presentation
5/13/2020: May Release | View PDF |  audio-icon.jpg View Presentation
5/27/2020: Q2 Roadmap  | Q&A Transcript | View PDF | audio-icon.jpg View Presentation
6/17/2020: June Release | View PDF |  audio-icon.jpg View Presentation
7/15/2020: July Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation
8/19/2020: August Release | Q&A Transcript | View PDFaudio-icon.jpg View Presentation
8/26/2020: Q3 Roadmap | Q&A Transcript | View PDFaudio-icon.jpg View Presentation
9/17/2020: September Release | Q&A Transcript | View PDF | audio-icon.jpg View Presentation
10/14/2020: October Release | Q&A Transcript | View PDFaudio-icon.jpg View Recording 
11/18/2020: November Release | Q&A Transcript | View PDFaudio-icon.jpg View Recording 

2019

December 2019: Customer Webinar featuring Parkview Heatlh: Prioritizing Project Investments with Strategic Work Intake | audio-icon.jpg View Presentation

12/04/2019: Requests End-to-End Demo | Q&A Transcript | audio-icon.jpg View Presentation
11/13/2019: November Release | Q&A Transcript | audio-icon.jpg View Presentation
10/16/2019:  October Release | Q&A Transcript | audio-icon.jpg View Presentation
9/18/2019: September Release | View PDF | audio-icon.jpg View Presentation
8/28/2019: PPM Pro Roadmap Update  | audio-icon.jpg View Presentation
8/14/2019: August Release | View PDF| audio-icon.jpg View Presentation
7/17/2019: July Release | View PDF | audio-icon.jpg View Presentation
6/19/2019: June Release | View PDF  | audio-icon.jpg View Presentation
5/29/2019: PPM Pro Roadmap Update | audio-icon.jpg View Presentation
5/15/2019: May Release  | View PDF| audio-icon.jpg View Presentation
4/17/2019: April Release | View PDF| audio-icon.jpg View Presentation
3/27/2019: Agile Management with PPM Pro and LeanKit | View PDF | audio-icon.jpg View Presentation
3/13/2019: March Release | View PDF  | audio-icon.jpg View Presentation
2/19/2019: Q1 Roadmap | audio-icon.jpg View Presentation
2/13/2019: February Release | View PDF | audio-icon.jpg View Presentation
1/16/2019: January Release | View PDF | audio-icon.jpg View Presentation

2018


11/14/2018: November Release | View PDF | audio-icon.jpg View Presentation
10/17/2018: October Release | View PDF | audio-icon.jpg View Presentation
9/19/2018: September Release | View PDF | audio-icon.jpg View Presentation
8/28/2018: Customer Webinar featuring Crescent Bank: Implementing PPM: Using Planview PPM Pro for strategic planning | View PDFaudio-icon.jpg View Presentation
8/15/2018: August Release | View PDF | audio-icon.jpg View Presentation
7/18/2018: July Release | View PDF | audio-icon.jpg View Presentation
7/10/2018: OData Webinar | View PDF | audio-icon.jpg View Presentation
6/13/2018: June Release | View PDF  | audio-icon.jpg View Presentation
5/16/2018: May Release | View PDF  | audio-icon.jpg View Presentation