Planview360 Catalog for Planview Roadmaps
Planview360 Planview Roadmaps Catalog: All tiers
The following matrix provides a catalog of available Planview Roadmaps services for all tier levels.
| Detail List | Responsibility | ||||
| Service Type | Service Description | Customer | Planview CloudOps | Planview360 | |
| General Application Administration | Administer Planview Roadmaps settings based on assigned tasks | ||||
| Configure Planview Roadmaps for your organization and enable access for relevant user groups. | X | X | X | ||
| General User Support |
Assist end-users with functional issues or questions if routed to GMS via defined process. |
||||
| Ensure the roadmap module is properly integrated with strategic planning and portfolio data sources for dynamic updates. | X | ||||
| Manage roles and permissions to control who can view, edit, or publish specific roadmaps. | X | ||||
| Configure access controls so stakeholders see appropriate roadmap information aligned to their roles and responsibilities. | X | ||||
| Support end users in creating and updating dynamic roadmaps that visually sequence key work items, milestones, and goals. | X | ||||
| Ensure that changes in priorities and progress are accurately reflected and easily updated in living, interactive roadmaps. | X | ||||
| Address user issues related to roadmap creation, data not loading, incorrect visualizations, or access problems. | X | ||||
| Validate integration and synchronization issues between source data and the roadmap display. | X | X | |||
| Training | User and administrator training of Customer resources | ||||
| Train admins, super users, and power users on how to navigate Roadmaps, interpret views, and create actionable roadmaps. | X | ||||
| Provide documentation, FAQs, and best practices to drive adoption and quality of use. | X | ||||
| Lifecycle and Workflow Assistance | Manage changes to existing lifecycles or add new lifecycles | ||||
| Review roadmap templates, visibility rules, and configurations to ensure alignment with evolving business governance policies. | X | ||||
| Periodically assess and retire outdated roadmaps while promoting updated versions that support current priorities. | X | ||||

