RPM Analytics Catalog ▲ | RPM Assets Analytics ▲ | RPM Analytic AST33 ▼ |
---|
Overview |
---|
|
Business Outcomes | Supporting Capabilities |
---|---|
|
|
User Parameter Configuration (Information for Planview Administrators) | |||
---|---|---|---|
Parameters | Description | Configuration Options | Default/Example Settings |
Table Columns | 2 columns before and 2 columns after the strategic entity name can be defined | It is recommended that SBS parent levels are used in the first two columns. It is recommended that the two columns are used for key status and/or responsibility attributes | abs_level_2_asset asst2_asset asst721_asset asst3_asset |
Currency | Currency in which the amounts should be displayed | There are several values only if the multi currency option is enabled. Default is the system default currency | Default cannot be changed |
Version | Version to consider | Default is the version specified in the version_id parameter (or version marked as forecast otherwise) | Version_id= |
Financial Measure | Unit to use to display the numbers | Values are:
| fm_measure=amount |
Financial Category | Specify whether costs or benefits/revenues should be displayed | Values are:
| Financial_category=cost |
Account Types | Specify the account types that should be considered | This is multi select parameter Values are:
| There is a line for each possible value: account_type=ACTP$EXP account_type=ACTP$CAP account_type=ACTP$LAB |
Filter by Budget Line Attribute | Can be used to filter down on a given line attribute | By default it is “No Filtering” But one of the used line attribute could be selected. The values to consider for the filtering are defined in the next parameter | Default cannot be changed |
Filtered Values | Has to be used if the “Filter by Budget Line Attribute” is selected | Multi Select attributes | Default cannot be changed |
Accounts | Specify the accounts that should be considered | This is a multi select parameter This list takes into account the account type parameter | Default cannot be changed |
Period Starting | Starting Month for the interval | Default=Horizon start of the Financial Model | Default cannot be changed |
Period Ending | Finishing Month for the interval | Default=Horizon Finish of the Financial Model | Default cannot be changed |
Max Line Attributes | Number of line attributes to consider in the table | Max_line_attributes=2 | |
Color Attribute | Attribute to use for the color | Any of the attribute with defined colors could be used | color_attribute=asst702_asset |
X-Axis Attribute | Attribute to use for the X-Axis | Any of the strategy attributes (fields, alternate structure, SBS) could be used | x_axis=asset_busval |
Y-Axis Attribute | Attribute to use for the Y-Axis | Any of the strategy fields could be used | y_axis=asset_risk |
Show Bubble Labels | Determine whether the labels should be displayed next to the labels | Values are:
| Show_bubble_label=export |
Hidden Parameter Configuration (Information for Planview Administrators) | |||
---|---|---|---|
Parameters | Description | Configuration Options | Default/Example Settings |
Bubble Label Attribute | What should be displayed next to the bubble | bubble_label_attribute=asset_description | |
Show Bubble Size | Indicates whether or not the amounts that is used for the size of the bubble should be displayed when Bubble labels are displayed | Available options are: Yes (Y) or No (N) | Show_bubble_size=Y |
Report Title | Configurable report title that appears at the top of the report. | If a longer report title is required, then create additional report_title=xxx entries and these will be concatenated together based on the order in which they are listed in the configuration structure. | report_title=Application Pipeline Bubble Chart |
Additional Information |
---|
Details of the attributes, data types and parameters available for each report dimension;
|
Technical/Database Information | |
---|---|
Report (RDL) Location | …/Reports/RPM_PROD/Asset_RPM/RPM-AST33/RPM-AST33_v2.rdl |
Database | This report uses the transactional database and updates will be real-time. |
Report Developer Info: | RPM-AST33_v2 RDL is a derivative of the FM33 RDL |