| New Feature Matrix and Release Notes | Highlights |
|---|---|
| January 2025 | Added all variable support to request notifications and updates to OData. |
| February 2025 | Fixed issues in SSA, Project, Resource Allocation and more. |
| March 2025 | Authentication option update while publishing dashboards and defect fixes for reports. |
| April 2025 | Defect fixes for Requests and dashboards |
| May 2025 | Defect fixes for reports, dashboards, and the user interface. |
| June 2025 | Text widget now available in Dashboards. Fixed issues for reporting and admin modules. |
| July 2025 | Recent Items widget for Planview.Me; Whiteboards in Project and resource events in timesheets along with defect fixes |
| August 2025 | Updates to reporting exports and defect fixes for financials and dashboard publishing |
| September 2025 | Excel export and import for financials, hide whiteboards for certain projects and defect fixes. |
| October 2025 | Ability for Admin to edit scores and defect fixes. |
| November 2025 | Ability to share Whiteboards, new reject request permission, and defect fixes |
| 2024 Release Notes Archive |